Club Repeaters
From The WB7TJD Wiki
| Location | Callsign | Freq | Offset | CTCSS | Links | Club |
| East Mesa | WB7TJD | 29.600MHz | Simplex | 100Hz | 927.7125[1], 449.60[1], 147.12[1] | SARC |
| Chandler | KC7WYD | 145.210MHz | - | 131.7Hz | RAA | |
| East Mesa | WB7TJD | 147.120MHz | + | 162.2Hz | 927.7125[2], 449.20, 29.60[1] | SARC |
| Usury Pass | KC7WYD | 447.425MHz | - | 107.2Hz | ECHOLINK KC7WYD-R Node 467435 | RAA |
| Sky Harbor Airport, PHX | WB7TJD | 449.200MHz | - | 100.0Hz | 927.7125[2], 449.60[2], 147.12[2] | SARC |
| East Mesa | WB7TJD | 449.600MHz | - | 100.0Hz | 449.20[2], 147.12[2] | SARC |
| East Mesa | N0FPE | 927.7125 MHz | 151.4Hz | SARC | ||
| 1 | Link is Down for Drive Time and Wed Night Nets | |||||
| 2 | Link is Up for Drive Time and Wed Night Nets |
A very extensive set of details, ownership and the history of our repeater system can be found here
